Atauro Island - Accommodation
Listings are in ascending RATE PER NIGHT order. SCROLL DOWN to your preferred price range
Click Map Links for Location. Click in "a Cross" arrow to return from Map
![]() |
MANUKOKO - REK REF 42 | |
| Rate: | From USD $ 10 for Single or USD $ 15 for Couple per night | |
| Location: | Atauro Island (1 hour Boat trip from Dili ) | |
| Accommodation Type: | Motel rooms | |
| Stay Length: | Short term available | |
| Beds: | Single and Twin | |
| Facilities: | Own bath room, Serviced daily, Meals available, Linen provided, Back up power, Internet. | |
| Other Information: | All meals available from adjoining Italian restaurant, Opposite Boneca de Atauro, Handycraft, Workshop. | |
| Phone: | (+670) 748 7301 or 758 6479 (Leocadia or Giorgina) | |
| Email: | pierluigi_fornasier@hotmail.com | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
TRISAN HOUSE REF 61 | |
| Rate: | From USD $ 10 per night | |
| Location: | Atauro Island (1 hour Boat trip from Dili ) | |
| Accommodation Type: | Bungalow Guest House | |
| Stay Length: | Short term available | |
| Beds: | Single Bedroom | |
| Facilities: | Meals available and Offroad parking. | |
| Other Information: | Also available by appointment shutlle Boat ( Max - 25 person ) , $ 10 / person one way , and the trip take 2 hours. | |
| Phone: | (+670) 728 1031 or 756 2762 | |
| Email: | Tba | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
BARRY'S PLACEREF 44 | |
| Rate: | USD $ 30 per Person (per night) |
|
| Location: | Atauro Island (1 hour Boat trip from Dili ) | |
| Accommodation Type: | Eco lodge | |
| Stay Length: | Short term available | |
| Beds: | Twin, Double, Familiy available | |
| Facilities: | Own bath room, Washing, Meals available,Off road parking, Linen provided, Back up power, Internet, Breakfast included. |
|
| Other Information: | Breakfast, Lunch, Dinner, Internet included in cost, Beach front, Snorkelling, Fishing, Hiking, Bicycles. | |
| Phone: | (+670)723 6084 or 744 1011 (Barry and Lina Hinton) | |
| Email: | boyhinton@yahoo.com.au | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Activated | ||
![]() |
TUA KLUNGU DIVE SAFARI CAMP REF 66 | |
| Rate: | From USD $ 250 per night |
|
| Location: | Atauro Island (1 hour Boat trip from Dili ) | |
| Accommodation Type: | Camping | |
| Stay Length: | Short term Available | |
| Beds: | Single | |
| Facilities: | Serviced daily, Meals available, Linen provided, Back up power, Breakfast included. |
|
| Other Information: | Daily rates are inclusive of Accom, Meals and Guided Dives. | |
| Phone: | (+670) 723 0966 ( Kym ) / 723 0967 ( Alison ) | |
| Email: | svscdili@telstra.com | |
| Click here for Website or other Photos and information Activated | Click here for Map Location Activated | |
Dili - Accommodation
Listings are in ascending RATE PER NIGHT order. SCROLL DOWN to your preferred price range
Click Map Links for Location. Click in "a Cross" arrow to return from Map
![]() |
FUTO APARTMENTREF 29 | |
| Rate: | From USD $ 10 per night- USD $ 125 per month | |
| Location: | Comoro ( Near Airport west off Comoro river ) | |
| Accommodation Type: | Motel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single Bedroom | |
| Facilities: | Some with own cooking facilities, Serviced daily, Washing, Off road parking, Some with linen provided, Back up power. | |
| Other Information: | Just five (5) minutes from the Airport. | |
| Phone: | (+670) 775 7822 ( Albino Pires Lopes ) | |
| Email: | TBA | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
EAST TIMOR BACKPACKERS REF 25 | |
| Rate: | From USD $ 12 per night |
|
| Location: | Mandarin (City West ) | |
| Accommodation Type: | Hotel rooms and Dorm beds | |
| Stay Length: | Short term available | |
| Beds: | Single, Double, and Dorms | |
| Facilities: | Air conditioning, Some with own bath room, Some with satellite TV, Hot water, Fridge, Some with serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, On site bar, Restaurant, Tourist Information, Bicycle rental. |
|
| Other Information: | Near city center, Close to embassies | |
| Phone: | (+670) 723 9821 ( Rita da Silva ) | |
| Email: | info@easttimorbackpackers.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| VILLA HARMONIA REF 45 | ||
| Rate: | From USD $ 15 per night- USD $ 400 per month |
|
| Location: | Becora (Eastern Suburbs) | |
| Accommodation Type: | Villa / Guest house | Stay Length: | Short term and Long term available |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| VILLA BEMORI RESIDENCE REF 36 | ||
| Rate: | From USD$ 20 per night- USD $ 300 per month |
|
| Location: | Bemori (City South) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| NEW PALACE HOTEL REF 38 | ||
| Rate: | From USD $ 25 per night - USD $ 600 per month |
|
| Location: | Kuluhun (City East) | |
| Accommodation Type: | Hotel rooms. | |
| Stay Length: | Short term and Long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
VENTURE HOTEL REF 4 | |
| Rate: | From USD $ 25 per night |
|
| Location: | Bidau Lecidere ( City East ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term available | |
| Beds: | Single, Double, and Dorms | |
| Facilities: | Air conditioning, Some with own bath room, Hot water, Fridge, Serviced daily, Washing, Meals available, Some off road parking, Linen provided, Back up power, Internet, Breakfast included , Business centre, Conference facilities, Fitness gym, Meeting room(s), Mobile phone reception, Restaurant, Spa facilities - outdoor, 24 hour security |
|
| Other Information: | Swimming pool, Gym, Jacuzzi, Pool table, Community atmosphere. Lounge bar with satellite TV, Airport to hotel transfer ( Extra Charge). | |
| Phone: | (+670) 332 3760 / 331 3276 Fax: +670 331 3272 ( Office Contact ) | |
| Email: | venture_hotel@hotmail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| TIMOR LODGE HOTELREF 30 | ||
| Rate: | From USD $ 28.98 per night - USD $ 603 per month |
|
| Location: | Comoro ( Near Airport West off Comoro River ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single and Double | |
| Facilities: | ||
| Other Information: | - | |
| Phone: | - | |
| Email: | - | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
DIVE TIMOR GUEST HOUSE AND APARTMENTREF 11 | |
| Rate: | From USD $ 30 per night - USD $ 1000 per month |
|
| Location: | Kampung Alor (Western Esplanade) | |
| Accommodation Type: | Hotel rooms, 3 Bedroom Villas and Guest House | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single,Twin, Double, Family. | |
| Facilities: | Air conditioning,Own bath room, Satellite TV, Hot water, Fridge ,Own cooking facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet, Swimming pool, Pool table, Community atmosphere. Lounge bar, Restaurant , Dive center, Fishing charters. |
|
| Other Information: | Central location on the beach | |
| Phone: | (+670) 723 7092 ( Marianne ) | |
| Email: | info@diliguesthouse.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| FAROL HOTEL REF 22 | ||
| Rate: | From USD $ 30 per night - USD $ 900 per month |
|
| Location: | Farol (City West) | |
| Accommodation Type: | Hotel rooms. | |
| Stay Length: | Short term, Long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| VILLA FORMOSAREF 37 | ||
| Rate: | From USD$ 30 per night - USD $ 500 per month |
|
| Location: | Formosa (City Centre) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| TIMOR HOMES REF 51 | ||
| Rate: | From USD $ 30 per night - USD $ 650 per month |
|
| Location: | Bairo Central (City Centre) | |
| Accommodation Type: | Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
LACIARA MOTEL REF 53 | |
| Rate: | From USD $ 30 per night - Long term Available |
|
| Location: | Colmera ( City West ) | |
| Accommodation Type: | Motel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single and Double | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Fridge, Own cooking facilities, Coffee making facilities, Serviced daily, Washing, Off road parking, Linen provided, Back up power, Internet. |
|
| Other Information: | In the heart of the City. | |
| Phone: | (+670) 728 7740, 331 1288, 7348758, 779 7957 and Fax: 331 1288 ( Natalia Grase or Abaro) | |
| Email: | palacio130@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| OCEANVIEW BEACH HOTEL REF 14 | ||
| Rate: | From USD $ 30 per night - USD $ 600 per month |
|
| Location: | Bebonuk, Beach road ( West Esplanade ) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
CENTRAL HOTELREF 6 | |
| Rate: | From USD $ 35 per night - USD $ 450 per month |
|
| Location: | Formosa (City Central) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single and Double | |
| Facilities: | Air conditioning,Own bath room, Satellite TV, Hot water, Fridge, Serviced daily, Washing,Light local lunches available, Off road parking, Linen provided, Back up power, Internet, Breakfast included. |
|
| Other Information: | In the heart of the city | |
| Phone: | (+670) 332 3888 ( Office Contact ) | |
| Email: | centralhoteltl@gmail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
SANDS MOTEL REF 40 | |
| Rate: | From USD $ 35 per night - USD $ 350 per month |
|
| Location: | Mandarin ( City West ) | |
| Accommodation Type: | Motel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single and Double | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge,Coffee making facilities, Serviced daily, Washing, Off road parking, Linen provided, Back up power, Internet, Breakfast Included. |
|
| Other Information: | In the heart of the City, Close to commercial business. | |
| Phone: | (+670) 332 4879, 7326915, 728 9222 ( Suzana Martins Pereira) | |
| Email: | sandsmotel_dili@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
TROPICAL HOTEL REF 5 | |
| Rate: | From USD $ 35 per night - USD $ 500 per month |
|
| Location: | Bidau Lecidere ( City East ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Double | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge, Serviced daily, Washing, Meals available, Linen provided, Back up power, Internet, Breakfast included. |
|
| Other Information: | The Roo Bar very is popular, Airport pick up (Extra charge), Fax, First aid kit, Mobile phone reception, Photocopier, Restaurant, International TV in all rooms, 24 hour security guard. | |
| Phone: | (+670) 332 5084 Fax: +670 332 5083 Skype: Tonylai20127 ( Office Contact) |
|
| Email: | tonypitonglay@yahoo.com.au | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
EXCELSIOR RESORT REF 41 | |
| Rate: | From USD $ 39 per night - USD $ 950 per month |
|
| Location: | Pantai Kelapa ( Western Suburbs ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and long term available | |
| Beds: | Single,Twin, Double | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge, Coffee making facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power Internet, Breakfast included, Banquet/Function facilities, 24 hour reception, Conference facilities, Outdoor Swimming pool, Gymnasium, Chinese/Western restaurant, Meeting room, Laundry Service, Security guard (24 hrs) |
|
| Other Information: | Next to Norway embassy. | |
| Phone: | (+670) 332 118 / 332 111 or (+670) 9743 6999 | |
| Email: | isabellazhang2003@yahoo.com.cn | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
NOVO HORIZONTE HOTEL REF 12 | |
| Rate: | From USD $ 40 per night - USD $ 600 per month |
|
| Location: | Metiaut (City Eastern Esplanade) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term Available | |
| Beds: | Double beds | |
| Facilities: | Air conditioning,Own bath room,Satellite TV, Hot water, Fridge,Serviced daily, Washing,Off road parking, Linen provided, Back up power, Internet, Breakfast included. |
|
| Other Information: | Gymnasium available in the growds | |
| Phone: | (+670) 331 1237 ( Office Contact ) | |
| Email: | info@novohorizontehotels.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
HOTEL AUDIANREF 26 | |
| Rate: | From USD $ 40 per night - USD $ 1000 per month |
|
| Location: | Audian (City South) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Twin, Double beds | |
| Facilities: | Air conditioning,Own bath room,Satellite TV, Hot water, Fridge,Coffee making facilities,Serviced daily, Washing, Off road parking, Linen provided, Back up power,Internet, Breakfast included. |
|
| Other Information: | In the heart of City | |
| Phone: | (+670)332 3080 ( Office Contact ) | |
| Email: | hotelaudiandili@mail.timortelecom.tp | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Activated | ||
![]() |
ORIENTAL HOTEL AND RESTAURANT REF 31 | |
| Rate: | From USD $ 40 per night - USD $ 500 per month |
|
| Location: | Bebora ( City West ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Twin, Double, Family | |
| Facilities: | Air conditioning,Own bath room,Satellite TV, Hot water, Fridge, Some with own cooking facilities, Serviced daily, Washing, Meals available, Off road parking,Linen provided, Back up power, Internet, Breakfast included, Restaurant,Gymnasium. |
|
| Other Information: | Near to the commercial offices. In the heart of the city, Opposite to Cathedral Church. | |
| Phone: | (+670)332 1667, (+670) 729 4114, (+670)733 4555 ( Office Contact ) | |
| Email: | milena_ssg@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
HOTEL SEBASTIAO DA COSTAREF 32 | |
| Rate: | From USD $ 40 per night - USD $ 300 per month |
|
| Location: | Colmera ( City West ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Double | |
| Facilities: | Air conditioning,Own bath room,Satellite TV, Hot water, Fridge, Some with own cooking facilities, Serviced daily, Washing, Off road parking, Linen provided, Back up power, Some with Internet. |
|
| Other Information: | In the heart of the city. Close to the commercial business | |
| Phone: | (+670) 332 1465, Fax: (+670) 332 1465 (Office contact) | |
| Email: | anthonylay29t@hotmail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
XINGDENG HOTEL REF 56 | |
| Rate: | From USD $ 40 per night - USD $ 800 per month |
|
| Location: | Bairopite - Hudilaran ( Western Suburbs) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Twin, Double, Family | |
| Facilities: | Air conditioning, Own bath room,Satellite TV, Hot water, Fridge, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet. |
|
| Other Information: | - | |
| Phone: | (+670) 739 9969 ( Mr. Zhong Deng Xue ) | |
| Email: | xingdenghotel2008@yahoo.cn | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
HOTEL COLMERA REF 64 | |
| Rate: | From USD $ 40 per night - USD $ 500 per month |
|
| Location: | Colmera ( City West ) | |
| Accommodation Type: | Hotels and Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | Twin Beds | |
| Facilities: | Air conditioning, Own bath room,Satellite TV, Hot water, Fridge, Own cooking Facilities, Coffee making facilities, Serviced daily, Washing, Off road parking, Linen provided, Back up power, Internet. |
|
| Other Information: | The newest hotel in the heart of the Town | |
| Phone: | (+670) 331 1888 / 761 6888 ( Mr. Wei Yu ) | |
| Email: | Tba | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
SAKURA TOWERREF 27 | |
| Rate: | From USD $ 45 per night - USD $ 900 per month |
|
| Location: | Audian (City South) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term | |
| Beds: | Single, Twin, Double | |
| Facilities: | Air conditioning,Own bathroom, Satellite TV, Hot water, Frigde, Own cooking facilities, Coffee making facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet, Breakfast included. |
|
| Other Information: | Center of the city | |
| Phone: | (+670) 331 1136 ( Office Contact ) | |
| Email: | sakuratowerdili@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
ROCELLA HOTEL REF 2 | |
| Rate: | From USD $ 45 per night - USD $ 750 per month |
|
| Location: | Bidau Lecidere ( City East ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term | |
| Beds: | Double | |
| Facilities: | Air conditioning, Own bathroom, Satellite TV, Hot water, Fridge,Serviced daily, Washing, Meals available, limited off road parking, Linen provided, Internet all rooms. |
|
| Other Information: | 7 old style rooms and 6 New | |
| Phone: | (+670) 723 7993 ( Office Contact ) | |
| Email: | rocellahotel@ymail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
CARLA MANSION HOTEL REF 23 | |
| Rate: | From USD $ 45 per night - USD $ 1000 per month |
|
| Location: | Farol ( City West ) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Double, Family | |
| Facilities: | Air conditioning, Own bath room,Satellite TV, Hot water, Some with fridge,Serviced daily, Washing, Off road parking, Linen provided, Back up power. |
|
| Other Information: | Next to the New Zealand embassy | |
| Phone: | (+670) 724 3390 ( Fatinha Alves Tilman ) | |
| Email: | teresa_tilmanalves@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| ORCHARD APARTMENT AND OFFICE REF 13 | ||
| Rate: | From USD $ 50 per night - USD $ 500 per month |
|
| Location: | Audian (City South) | |
| Accommodation Type: | Apartments and Offices | |
| Stay Length: | Short term and long term Available | |
| Beds: | ||
| Facilities: | ||
| Facilities: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
BEACH SIDE HOTEL REF 55 | |
| Rate: | From USD $ 50 per night - For long term will Negotiable |
|
| Location: | Area Branca ( City Eastern Esplanade ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and long term available | |
| Beds: | Single, Twin, Double, and Family | |
| Facilities: | Air conditioning,Own bathroom, Satellite TV, Hot water, Fridge, Own cooking facilities, Coffee making facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet, Breakfast included |
|
| Other Information: | Beach with white sand, natural bay for swimming with crystal clear, blue water, and amazing sunset | |
| Phone: | (+670) 750 2184 / 754 9681 ( Mr. Bruce and Mrs. Kath) | |
| Email: | beachsidehoteldili@gmail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
VILLA VERDE HOTELREF 35 | |
| Rate: | From USD $ 50 per night - USD $ 1500 per month |
|
| Location: | Villa Verde ( City West ) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and long term available | |
| Beds: | Single, Twin, Double and Familiy. | |
| Facilities: | Air conditioning, Own bathroom, Satellite TV, Hot water, Fridge, Own cooking facilities, Coffee making facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet , Breakfast included, Restaurant , Bar |
|
| Other Information: | In the heart of the city, Close to UN house and Goverment office | |
| Phone: | (+670) 331 0188 / 726 5190 (Office Contact) | |
| Email: | h_vilaverde@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| HOTEL DILI REF3 | ||
| Rate: | From USD $ 51.75 per night - USD $ 5 discount For Long Term |
|
| Location: | Bidau Lecidere (City Eastern Esplanade) | |
| Accommodation Type: | Hotel rooms | |
| Stay Length: | Short term and Long term | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
DILI BEACH HOTELREF 15 | |
| Rate: | From USD $ 55 per night - USD $ 1200 per month |
|
| Location: | Kampung Alor, Beach Road ( Western Esplanade ) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | Single, Twin, Double, Family | |
| Facilities: | Air conditioning,Own bathroom, Satellite TV, Hot water, Fridge, Some with own cooking facilities,Coffee making facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet, Breakfast included |
|
| Other Information: | Swimming pool, Wilfi free of charge at restaurant | |
| Phone: | (+670) 331 0493 ( Office Contact ) | |
| Email: | dilibeachtimor@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
VASCO DA GAMA REF 23 | |
| Rate: | From USD $ 60 per night - USD $ 1500 per month |
|
| Location: | Farol / Motael (City West ) | |
| Accommodation Type: | Apartments | |
| Stay Length: | Short term and long term available | |
| Beds: | Double | |
| Facilities: | Air conditioning, Own bathroom, Satellite TV, Hot water, Fridge, Own cooking facilities, Coffee making facilities, Serviced daily, Washing, Off road parking, Linen provided, Back up power, Breakfast included, Restaurant with western food. |
|
| Other Information: | In the heart of the city, Near to the Motael Church | |
| Phone: | (+670) 332 1923 / 7231803 ( Annie ) | |
| Email: | vascodagamacondo_rest@y7mail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| SAGRES GARDEN REF 49 | ||
| Rate: | From USD $ 60 per night - USD $ 800 per month |
|
| Location: | Pantai Kelapa ( Western Suburbs ) | |
| Accommodation Type: | Apartments | |
| Stay Length: | Short term and long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
TIANYUAN APARTMENTS REF 62 | |
| Rate: | From USD $ 60 per night - USD $ 1200 per month |
|
| Location: | Bairopite ( Western Suburbs ) | |
| Accommodation Type: | Apartments | |
| Stay Length: | Short term and long term available | |
| Beds: | Single and Double | |
| Facilities: | Air conditioning, Own bathroom, Satellite TV, Hot water, Fridge, Own cooking facilities, Coffee making facilities, Serviced daily, Washing, Off road parking, Back up power,Internet, and Play room ( Snoker ). |
|
| Other Information: | Our place in Bairro pite. | |
| Phone: | (+670) 333 9966, 760 9000, 739 9969 ( Mr. Zhong Deng Xue ) | |
| Email: | tianyuan.2011@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
DTC APARTMENTREF 1 | |
| Rate: | From USD $ 65 per night - USD $ 900 per month |
|
| Location: | Bidau Lecidere (City Eastern Esplanade) | |
| Accommodation Type: | Hote rooms and Apartments | |
| Stay Length: | Short term and long term available | |
| Beds: | Single and Double | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge, Most with own cooking facilities, Coffee making facilities, Serviced daily, Washing, Meals available, Off road parking, Linen provided, Back up power, Internet. |
|
| Other Information: | Live entertaiment friday. Roast sunday, Dili's original Aussie Bar | |
| Phone: | (+670) 723 4007 | |
| Email: | gil.fawcett_dtc@yahoo.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
THE PLAZA HOTEL REF 8 | |
| Rate: | From USD $ 70 per night - USD $ 1000 per month |
|
| Location: | Bairro dos Grillos (City Centre) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and Long term available | |
| Beds: | Double | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge, Some with own cooking facilities, Serviced daily, Washing, Off road parking, Linen provided, Back up power, Internet, Gazebo relaxation area, Good water. |
|
| Other Information: | In the heart of the City, Close to all facilities | |
| Phone: | (+670) 723 2438 ( Office contact ) | |
| Email: | plaza_dili@hotmail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| CASA MINHA RESIDENCE REF 34 | ||
| Rate: | From USD $ 70 per night - USD $ 1300 per month |
|
| Location: | Palapaso ( Western Esplanade ) | |
| Accommodation Type: | Studio rooms | |
| Stay Length: | Short term and long term available | |
| Beds: | ||
| Facilities: | ||
| Other Information: | ||
| Phone: | ||
| Email: | ||
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
ARU RESIDENCIAS E APARTAMENTOS REF 57 | |
| Rate: | From USD $ 70 per night - USD $ 750 per month |
|
| Location: | Pantai Kelapa ( Western Suburbs ) | |
| Accommodation Type: | Hotel Rooms | |
| Stay Length: | Short term and long term available | |
| Beds: | Single, Twin, Double, Family | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge,Coffee making facilities, Serviced daily, Washing, Meals available, Linen provided, Back up power, Internet, Breakfast included |
|
| Other Information: | Familiar environment, Private garden, Wooden houses in Balinese style villas. | |
| Phone: | (+670) 331 2880 / 736 9081 ( Helder Viana) | |
| Email: | aruvillas@gmail.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
POUSADA CASA DO SANDALO BAIRRO CENTRAL (BOUTIQUE GUEST HOUSE) REF 58 | |
| Rate: | From USD $ 70 per night - USD $ 950 per month |
|
| Location: | Bairro Central Dili Down Town ( City Centre ) | |
| Accommodation Type: | Hotel rooms and Apartment s | |
| Stay Length: | Short term and long term available | |
| Beds: | Single and Double Bedroom | |
| Facilities: | Air conditioning, Own bath room, Satellite TV, Hot water, Fridge,Own cooking facilities,Coffee making facilities, Serviced daily, Washing,Off road parking, Back up power, Internet, Swimmingpool, Gymnasium, Common garden, Security 24 hours |
|
| Other Information: | Our concept it is the first boutique guest house in Timor - Leste including the tradition and hospitality of Timor and the luso phone world. | |
| Phone: | (+670) 331 0409 or 724 8709 (Ivanildo Q. do Nascimento) | |
| Email: | casadosandalo@live.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
POUSADA CASA DO SANDALO PANTAI KELAPA (BOUTIQUE GUEST HOUSE) REF 59 | |
| Rate: | From USD $ 70 per night - USD $ 1000 per month |
|
| Location: | Pantai Kelapa ( Western Suburbs ) | |
| Accommodation Type: | Hotel rooms and Apartments | |
| Stay Length: | Short term and long term available | |
| Beds: | Single and Double Bedrooms | |
