Vehicles / Boats Rental
Listings are in ascending ALPHABETICAL order. SCROLL DOWN to your preferred business category
Click Map Links for Location. Click in "a Cross" to return from Map
![]() |
EDS CAR RENTALS REF 1 | |
| Location: | Comoro ( Near Airport west of Comoro river ) | |
| Category: | Car Rentals | |
| Other Information: | Good cars, Clean, comforttable and well maintained, vehicle available with or without local driver, large range of vehicles available including up to 22 seater bus, long nad short term hire rates, we are flexible and happy to negotiate. |
|
| Phone: | (+670) 7730 4188 | |
| Email: | john.lopes@dynamictrade.ch | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
E-SILVA CAR RENTALS REF 3 | |
| Location: | Delta Fomento - Comoro (Just 3 Minutes from Dili Airport ) | |
| Category : | Car Sales and Rentals | |
| Other Information: | Our Services: Breakdown Services( conditions apply ), Airport Transport Service, Corporate Rate Services |
|
| Phone: | (+670) 332 5055 / 7723 5089 / 7724 4671 | |
| Email: | enquiries@esilvacarrental.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
EDS PLANT HIRE REF 2 | |
| Location: | Comoro ( Near Airport west of Comoro river ) | |
| Category: | Plant Hire | |
| Other Information: | Hydraulic hose repair and replacement service also available, We have large inventory of hoses and fittings in stocks. |
|
| Phone: | (+670) 7723 0883 | |
| Email: | edsdili@dinamictrade.ch | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
![]() |
SUMMA MOTOR HIRE REF 4 | |
| Location: | Mandarin ( City West ) | |
| Category: | 160cc Motorcycle | |
| Prices: | USD $ 35 / Day | |
| Deliver to Client: | - | |
| Facilities: | - | |
| Insurance Arrangements : | - | |
| Other Information : | Please visit us in Tiger Fuel | |
| Phone: | ( +670 ) 7723 0965 ( Mr. Tony / 7723 0964 - Mr. Robert | |
| Email: | svscdili@telstra.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||
| BACKPACKERS BICYCLE RENTAL REF 7 | ||
| Location: | Mandarin ( City West ) | |
| Category: | Bicycle Rental | |
| Prices: | ||
| Deliver to Client: | ||
| Facilities: | ||
| Insurance Arrangements : | ||
| Other Information : | ||
| Phone: | ( +670 ) 7723 9821 - Mrs. Rita | |
| Email: | info@easttimorbackpackers.com | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| FLY BUS SHUTTLE REF 11 | ||
| Location: | Taibessi ( City South ) | |
| Category: | Bus | |
| Prices: | ||
| Deliver to Client: | ||
| Facilities: | ||
| Insurance Arrangements : | ||
| Other Information : | ||
| Phone: | (+670) 7750 8585 ( Mrs. Jo ) | |
| Email: | kijoli@bigpond.com | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| PERFORMANCE REF 8 | ||
| Location: | Bairopite - Hudilaran ( Western Suburbs ) | |
| Category: | Sedan, 4WD, Bus. | |
| Prices: | ||
| Deliver to Client: | ||
| Facilities: | ||
| Insurance Arrangements : | ||
| Other Information : | ||
| Phone: | ( +670 ) 7741 1545 / 7725 2525 - Mr. Felix | |
| Email: | performance.rental@gmail.com | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| STATEWEST CRANE HIRE REF 5 | ||
| Location: | Bidau Lecidere (City Eastern Esplanade) | |
| Category: | Crane / Truck | |
| Prices: | ||
| Deliver to Client: | ||
| Facilities: | ||
| Insurance Arrangements : | ||
| Other Information : | ||
| Phone: | ( +670 ) 7723 0607 - Mr.Edy | |
| Email: | a1services@y7mail.com | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| TIMOR TOUR AND TRAVEL RENTAL REF 9 | ||
| Location: | Audian ( City South ) | |
| Category: | 4WD and Bus. | |
| Prices: | ||
| Deliver to Client: | ||
| Facilities: | ||
| Insurance Arrangements : | ||
| Other Information: | ||
| Phone: | (+670) 7723 5093 / 7751 2524 | |
| Email: | Tba | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
| TIMOR VEHICLE CAR HIRE REF 10 | ||
| Location: | Santa Cruz ( City South) | |
| Category: | 4WD | |
| Prices: | ||
| Deliver to Client: | ||
| Facilities: | ||
| Insurance Arrangements : | ||
| Other Information : | ||
| Phone: | (+670) 7728 6888 (Mr. Jefry) | |
| Email: | Tba | |
| Click here for Website or other Photos and information Not activated yet | ||
| Click here for Map Location Not activated yet | ||
![]() |
WATER TAXI REF 6 | |
| Location: | Palapaso ( City West ) | |
| Category: | Yacht, Speed Boat | |
| Prices: | USD $ 45 / Person - One Way | |
| Deliver to Client: | - | |
| Facilities: | - |
|
| Insurance Arrangements : | - | |
| Other Information : | For more information contact us or visit our place in Tiger Fuel. | |
| Phone: | ( +670 ) 7723 0966 / 7723 0967 | |
| Email: | svscdili@telstra.com | |
| Click here for Website or other Photos and information Activated | ||
| Click here for Map Location Activated | ||





